Issued share capital: 42,050,728 ordinary shares with a nominal value of 0.5p each (Ordinary Shares), each share having equal voting rights.
There are no treasury shares and no restrictions on the transfer of the Company’s Ordinary Shares. Percentage of shares that are not in public hands: 73.8% Induction Healthcare Group PLC’s shares are admitted to trading on the AIM market of the London Stock Exchange and have not been admitted to dealing on any other investment exchanges or trading platforms
Major Shareholders | Shares | % of Holding |
---|---|---|
Dermot Desmond | 4,347,826 | 10.34 |
Acacia Research Corporate | 4,177,826 | 9.94 |
Saiyed Ibraheem (Ibs) Mahmood | 3,869,000 | 9.20 |
Andrew Goodwin | 2,906,880 | 6.91 |
Services Innovants Sante et Autonomie | 2,465,696 | 5.86 |
Peter Graham Davies | 1,739,130 | 4.14 |
Sebastien (Seb) Guillaume Bernard Jantet | 1,310,400 | 3.12 |
Adam Digby Knight | 1,304,348 | 3.10 |
Lombard Odier Asset Management (Europe) Limited | 1,264,348 | 3.01 |
Directors | Shares | % of Holding |
---|---|---|
Dimitrie Spiru Hugo (Hugo) Stephenson | 8,891,730* | 21.15 |
James Balmain | 699,391 | 1.66 |
Christopher (Chris) Michael Kennedy Spencer | 8,696 | 0.02 |
Jane Elizabeth Silber | 8,696 | 0.02 |
Andrew Williams | 419,495 | 1.00 |
*7,152,600 of these Ordinary Shares are held by Blue Muse Investments Pty Ltd, as trustee of The Blue Muse Trust. For further details see page 88 of the Admission Document.